 |
Sprague Lake Camp (Handicap Accessible) Due to rapidly changing conditions associated with the mountain pine beetle infestation and resulting dead trees that pose potential hazards, our requirements and regulations associated with camp sites and camping are also changing rapidly. Contact the Backcountry Office (970-586-1242) for current conditions, site availability, and regulations and requirements.
All following links are to small printable (PDF) files. North Fork Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | Dunraven Trailhead Cow Creek Trailhead Twin Owls Gem Lake Trailhead | | | | 7,960 7,820 7,900 | | | | 001 | Boundary Creek* | 6/2 | 2 | 4.6 | 9,120 | 1,160 | Yes | | 002 | Kettle Tarn | 5/25 | 2 | 4.9 | 9,200 | 1,240 | Yes | | 003 | Silvanmere* | 6/4 | 2 | 5.7 | 9,360 | 1,400 | Yes | | 004 | Halfway* | 6/2 | 2 | 5.6 | 9,360 | 1,400 | Yes | | 005 | Aspen Meadow Group | 5/31 | 1 | 5.9 | 9,520 | 1,560 | Yes | | 006 | Happily Lost* | 6/4 | 1 | 6.2 | 9,560 | 1,600 | Yes | | 007 | Lost Falls* | 6/11 | 2 | 6.7 | 9,600 | 1,640 | Yes | | 008 | Sugarloaf | 6/7 | 1 | 8.2 | 10,290 | 2,330 | Yes | | 009 | Stormy Peaks South | 7/5 | 1 | 8.6 | 10,840 | 2,880 | Yes | | 010 | Stormy Peaks | 7/8 | 2 | 11 | 11,160 | 3,640 | Yes | | 010 | Stormy Peaks Group | 7/8 | 1 | 11 | 11,160 | 3,640 | Yes | | 011 | Lost Meadow | 6/17 | 1 | 8.4 | 10,420 | 2,460 | Yes | | 011 | Lost Meadow Group | 6/17 | 1 | 8.4 | 10,420 | 2,460 | Yes | | 012 | Lost Lake | 7/6 | 4 | 9.7 | 10,714 | 2,754 | Yes | | 013 | Rabbit Ears | 5/13 | 1 | 1.4 | 8,100 | 260 | Yes | | 014 | Peregrine | 5/10 | 1 | 2 | 8,480 | 640 | Yes | | 015 | McGregor Mtn.* | 5/30 | 2 | 4.5 | 9,040 | 1,200 | Yes | | 016 | Bighorn Mtn. Group | 6/25 | 1 | 6.5 | 10,620 | 2,780 | Yes |
All following links are to small printable (PDF) files. Mummy Range Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | Lawn Lake Trailhead Twin Owls Trailhead | | | | 8,540 7,920 | | | | 017 | Lower Tileston | 6/17 | 1 | 6.3 | 10,650 | 2,090 | Yes | | 018 | Tileston Meadows | 6/24 | 2 | 6 | 10,800 | 2,540 | Yes | | 019 | Upper Chipmunk | 6/30 | 2 | 4.2 | 10,640 | 2,100 | Yes | | 020 | Ypsilon Creek | 5/24 | 1 | 2.6 | 9,560 | 1,020 | Yes | | 021 | Cutbank | 5/21 | 1 | 2.3 | 9,620 | 1,120 | Yes | | 022 | Golden Banner | 5/24 | 1 | 2.6 | 9,600 | 1,060 | Yes | | 023 | Lawn Lake | 6/26 | 5 | 6.2 | 10,987 | 2,477 | Yes |
All following links are to small printable (PDF) files. Gorge Lakes Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | Milner Pass Trailhead | | | | 10,758 | | | | 024 | Little Rock Lake | 7/1 | 1 | 6 | 10,280 | -470 | No |
All following links are to small printable (PDF) files. Bear Lake Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | Bear Lake Trailhead Glacier Gorge Trailhead East Portal Trailhead Fern/Cub Lake Trailheads | | | | 9,475 9,240 8,260 8,155 | | | | 025 | Ute Meadow | 6/10 | 1 | 2.2 | 10,000 | 955 | No | | 026 | Arch Rock | 5/11 | 1 | 1.6 | 8,240 | 85 | No | | 027 | Old Forest Inn | 5/13 | 2 | 1.7 | 8,400 | 245 | Yes | | 028 | Fern Lake | 6/10 | 4 | 3.8 | 9,530 | 1,375 | Yes | | 028 | Fern Lake Group | 6/10 | 1 | 3.8 | 9,530 | 1,375 | Yes | | 029 | Spruce Lake | 6/24 | 2 | 4.6 | 9,670 | 1,515 | Yes | | 030 | Odessa Lake | 6/28 | 2 | 4.8 | 10,020 | 1,845 | Yes | | 031 | Sourdough | 7/7 | 1 | 2.5 | 10,600 | 1,125 | No | | 032 | Cub Creek | 5/13 | 2 | 2.2 | 8,600 | 520 | Yes | | 033 | Mill Creek Basin | 5/18 | 2 | 1.6 | 9,000 | 600 | Yes | | 034 | Upper Mill Creek | 5/22 | 2 | 1.8 | 9,200 | 800 | Yes | | 035 | Wind River Bluff | 5/15 | 1 | 1 | 8,800 | 480 | Yes | | 036 | Over the Hill | 5/17 | 1 | 1.3 | 8,800 | 560 | No | | 037 | Upper Wind River | 5/14 | 2 | 1.6 | 8,940 | 600 | Yes | | 038 | Boulder Brook Group | 6/17 | 1 | 3.6 | 10,200 | 960 | Yes | | 038 | Boulder Brook | 6/17 | 2 | 3.6 | 10,200 | 960 | Yes | | 039 | Glacier Gorge | 6/19 | 1 | 3.5 | 10,000 | 760 | No | | 040 | Andrews Creek | 7/2 | 1 | 3.3 | 10,560 | 1,320 | Yes |
All following links are to small printable (PDF) files. Longs Peak Area (Long's Peak Site Map) | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | Longs Peak Trailhead | | | | 9,404 | | | | 041 | Moore Park | 5/28 | 2 | 1.7 | 9,760 | 360 | Yes | | 042 | Goblins Forest | 6/7 | 6 | 1.2 | 10,120 | 720 | Yes | | 043 | Battle Mountain Group | 6/18 | 1 | 2.8 | 11,000 | 1,600 | No | | 044 | Boulderfield | 6/19 | 9 | 6 | 12,760 | 3,360 | Yes |
All following links are to small printable (PDF) files. Wild Basin Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | Wild Basin Trailhead Sandbeach Lake Trailhead | | | | 8,500 8,312 | | | | 045 | Hole in Wall | 5/31 | 1 | 1.9 | 9,240 | 360 | Yes | | 046 | Campers Creek | 6/5 | 1 | 2.3 | 9,600 | 1,288 | Yes | | 047 | Beaver Mill | 6/2 | 1 | 3 | 9,640 | 1,328 | No | | 048 | Hunters Creek | 6/14 | 1 | 3.3 | 9,760 | 1,440 | No | | 049 | Sandbeach Lake | 6/18 | 4 | 4.2 | 10,283 | 1,971 | Yes | | 049 | Sandbeach Lake Group | 6/18 | 1 | 4.2 | 10,283 | 1,971 | Yes | | 050 | Pine Ridge | 5/21 | 2 | 1.4 | 8,880 | 380 | Yes | | 051 | Tahosa | 5/24 | 1 | 1.7 | 9,040 | 540 | No | | 052 | Aspen Knoll | 5/26 | 1 | 2.3 | 9,400 | 900 | No | | 053 | Siskin | 5/27 | 1 | 3.2 | 9,460 | 960 | No | | 054 | North St. Vrain | 6/1 | 2 | 3.5 | 9,560 | 1,060 | Yes | | 055 | Thunder Lake | 7/5 | 4 | 6.8 | 10,574 | 2,074 | Yes | | 055 | Thunder Lake Group | 7/5 | 1 | 6.8 | 10,574 | 2,074 | Yes | | 056 | Ouzel Lake | 6/16 | 1 | 4.3 | 10,020 | 1,520 | Yes | | 057 | Upper Ouzel Creek | 7/6 | 1 | 6 | 10,600 | 2,478 | No | | 058 | Finch Lake | 6/11 | 2 | 4.5 | 9,912 | 1,142 | Yes | | 058 | Finch Lake Group | 6/11 | 1 | 4.5 | 9,912 | 1,142 | Yes | | 059 | Pear Creek | 6/28 | 3 | 6.4 | 10,550 | 2,085 | Yes | | 060 | Pear Lake | 7/12 | 1 | 6.6 | 10,582 | 2,112 | Yes |
All following links are to small printable (PDF) files. East Inlet Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | East Inlet Trailhead | | | | 8,391 | | | | 061 | East Meadow-Dispersed Camping Zone | 5/22 | 2 | 1.5 | 8,550 | 159 | No | | 063 | Cats Lair-Dispersed Camping Zone | 5/31 | 3 | 4 | 9,200 | 809 | No | | 064 | Gray Jay Group | 6/11 | 1 | 4.9 | 9,650 | 1,249 | Yes | | 065 | Slickrock | 6/22 | 1 | 6 | 10,000 | 1,609 | No | | 066 | Solitaire | 6/28 | 1 | 6.2 | 10,120 | 1,729 | No | | 067 | Upper East Inlet | 7/4 | 1 | 6.6 | 10,200 | 1,809 | No | | 068 | Lake Verna | 7/9 | 1 | 6.9 | 10,280 | 1,809 | No |
All following links are to small printable (PDF) files. North Inlet Area | Site Code | Site Name | 20 Year Average Snow Free Date | Number of Sites | Distance from Trailhead in Miles | Site Elevation in Feet | Elevation Gain in Feet | Privy | | | North Inlet Trailhead | | | | 8,540 | | | | 069 | Summerland Park | 5/19 | 1 | 1.2 | 8,535 | 0 | Yes | | 069 | Summerland Park Group | 5/19 | 1 | 1.2 | 8,535 | 0 | Yes | | 070 | Twinberry | 5/20 | 2 | 3 | 8,680 | 140 | No | | 071 | Cascade Falls | 5/25 | 1 | 3.5 | 8,840 | 300 | No | | 072 | Big Pool | 6/10 | 2 | 5 | 9,160 | 620 | No | | 073 | Grouseberry | 6/14 | 2 | 6.2 | 9,250 | 710 | No | | 074 | North Inlet Group | 6/19 | 1 | 6.5 | 9,290 | 750 | Yes | | 075 | Foot Bridge* | 6/15 | 1 | 6.5 | 9,290 | 750 | No | | 076 | Ptarmigan | 6/14 | 1 | 6.7 | 9,360 | 820 | No | | 077 | Porcupine* | 6/19 | 2 | 6.8 | 9,360 | 820 | No | | 078 | North Inlet Junction | 6/11 | 3 | 7.5 | 9,600 | 1,060 | Yes | | 079 | North Inlet Falls | 6/26 | 1 | 7.6 | 9,540 | 1,000 | No | | 080 | Pine Martin | 7/6 | 2 | 7.8 | 9,560 | 1,020 | No | | 081 | July | 7/14 | 3 | 9.7 | 10,760 | 2,200 | Yes | | 081 | July Group | 7/14 | 1 | 9.7 | 10,760 | 2,200 | Yes |
|
All following links are to small printable (PDF) files.
Tonahutu Area
|
Site Code
|
Site Name
|
20 Year Average Snow Free Date
|
Number of Sites
|
Distance from Trailhead in Miles
|
Site Elevation in Feet
|
Elevation Gain in Feet
|
Privy
|
|
|
Tonahutu Trailhead
Green Mountain Trailhead
|
|
|
|
8,540
8,800
|
|
|
|
082
|
|
5/29
|
2
|
1.7
|
9,200
|
480
|
No
|
|
083
|
|
6/9
|
2
|
2.3
|
9,320
|
630
|
No
|
|
084
|
|
6/15
|
1
|
2.4
|
9,360
|
640
|
No
|
|
085
|
|
6/13
|
1
|
1.9
|
9,400
|
606
|
Yes
|
|
086
|
|
6/15
|
1
|
3
|
9,550
|
750
|
No
|
|
087
|
|
6/11
|
1
|
3.5
|
9,600
|
806
|
No
|
|
088
|
Lower Granite Falls |
6/23
|
2
|
5.1
|
9,760
|
966
|
No
|
|
089
|
|
6/18
|
2
|
5.4
|
9,840
|
1,046
|
No
|
|
090
|
| | | |